Inductive Proximity Sensor | LR04 Pre-wired Shielded Cylindrical M4 | DADISICK
- Model
- Ultra-small Inductive Proximity Sensor | LR04 Pre-wired Shielded Cylindrical M4 | LR04-0.6NO-ZAA-3A-S, LR04-0.6NC-ZAA-3A-S, LR04-0.6PO-ZAA-3A-S, LR04-0.6PC-ZAA-3A-S, LR04-0.8NO-ZAA-3A-S, LR04-0.8NC-ZAA-3A-S, LR04-0.8PO-ZAA-3A-S, LR04-0.8PC-ZAA-3A-S, LR04-01NO-ZAA-3A-S, LR04-01NC-ZAA-3A-S, LR04-01PO-ZAA-3A-S, LR04-01PC-ZAA-3A-S, LR04-0.6NO-ZAA-3EA-S, LR04-0.6NC-ZAA-3EA-S, LR04-0.6PO-ZAA-3EA-S, LR04-0.6PC-ZAA-3EA-S
Item specifics
- Size:
- Cylindrical M4
- Detection range:
- 0.6-1mm
- Case material:
- Stainless steel
- Connection type:
- 2 meter cable, 0.3m oil-proof TPU cable
- Output method:
- NPN NO/NC,PNP NO/NC
- Degree of protection:
- IP67
- Operating temperature:
- -25°C~+70°C (248~343K)
Review
Description
Inductive Proximity Sensor Ultra-small Cylindrical M4 LR04 Pre-wired Shielded Series Technical Datasheet
|
||||||||
Model
|
Output | Sensing distance | Connection | Maximum load current | Mounting | Operating voltage | Case material |
|
LR04-0.6NO-ZAA-3A-S | NPN,NO | 0.6mm | 2 meter cable | 200mA | Shielded | 10-30VDC | Stainless steel | |
LR04-0.6NC-ZAA-3A-S | NPN,NC | |||||||
LR04-0.6PO-ZAA-3A-S | PNP,NO | |||||||
LR04-0.6PC-ZAA-3A-S | PNP,NC | |||||||
LR04-0.8NO-ZAA-3A-S | NPN,NO | 0.8mm | ||||||
LR04-0.8NC-ZAA-3A-S | NPN,NC | |||||||
LR04-0.8PO-ZAA-3A-S | PNP,NO | |||||||
LR04-0.8PC-ZAA-3A-S | PNP,NC | |||||||
LR04-01NO-ZAA-3A-S | NPN,NO | 1mm | ||||||
LR04-01NC-ZAA-3A-S | NPN,NC | |||||||
LR04-01PO-ZAA-3A-S | PNP,NO | |||||||
LR04-01PC-ZAA-3A-S | PNP,NC | |||||||
LR04-0.6NO-ZAA-3EA-S | NPN,NO | 0.6mm | 0.3m oil-proof TPU cable
3φ 3x0.15+M8 connector | |||||
LR04-0.6NC-ZAA-3EA-S | NPN,NC | |||||||
LR04-0.6PO-ZAA-3EA-S | PNP,NO | |||||||
LR04-0.6PC-ZAA-3EA-S | PNP,NC |
Electrical data
|
|||
LED Display
|
Yes
|
||
Allowable ripple voltage
|
<10%
|
||
No-load current
|
<10mA
|
||
Leakage Current | <0.01mA | ||
Voltage drop | <1.5v | ||
Response frequency | 2KHz | ||
Response time | 0.1ms | ||
Switching Hysteresis | <15%(Sr) | ||
Repeat accuracy | <1.0%(Sr) | ||
Degree of protection | IP67 | ||
Operating temperature | -25℃ to +70℃ | ||
Temperature Drift | <10%(Sr) | ||
Load short-circuit protection / reverse polarity protection | Yes | ||
Overload protection | 220mA | ||
Sensing surface material | PBT |
Data sheet