Inductive Proximity Sensor | LR12 Pre-wired Non-Shielded Cylindrical Φ12mm Ultra Short Type 2 Meter Cable | DADISICK
- Model
- Standard Inductive Proximity Sensor | LR12 Pre-wired Non-Shielded Cylindrical Φ12mm | LR12-04NO-ZBA-3R-H, LR12-04NC-ZBA-3R-H, LR12-04PO-ZBA-3R-H, LR12-04PC-ZBA-3R-H, LR12-08NO-ZBA-3R-H, LR12-08NC-ZBA-3R-H, LR12-08PO-ZBA-3R-H, LR12-08PC-ZBA-3R-H, LR12-10NO-ZBA-3R-H, LR12-10NC-ZBA-3R-H, LR12-10PO-ZBA-3R-H, LR12-10PC-ZBA-3R-H
Item specifics
- Size:
- Cylindrical Φ12mm
- Detection range:
- 4mm-10mm
- Case material:
- Nickled brass
- Connection type:
- 2M cable
- Output method:
- NPN NC/NO, PNP NC/ NO,PNP NO&NC,NPN NO&NC
- Degree of protection:
- IP67
- Operating temperature:
- -25°C~+70°C (248~343K)
Review
Description
Inductive Proximity Sensor Ф12 mm Ultra Short Type Pre-wired 2M Cable Non-Shielded Series Datasheet | ||||||||
Model
|
Output | Sensing distance | Connection | Maximum load current | Mounting | Operating voltage | Case material |
|
LR12-04NO-ZBA-3R-H | NPN,NO | 4mm | 2M Cable | 200mA | Non-Shielded | 10-30VDC | Nickled brass | |
LR12-04NC-ZBA-3R-H | NPN,NC | |||||||
LR12-04PO-ZBA-3R-H | PNP,NO | |||||||
LR12-04PC-ZBA-3R-H | PNP,NC |
Model
|
Output | Sensing distance | Connection | Maximum load current | Mounting | Operating voltage | Case material |
|
LR12-08NO-ZBA-3R-H | NP NO | 8mm | 2M Cable | 200mA | Non-Shielded | 10-30VDC | Nickled brass | |
LR12-08NC-ZBA-3R-H | NPN NC | |||||||
LR12-08PO-ZBA-3R-H | PNP NO | |||||||
LR12-08PC-ZBA-3R-H | PNP NC |
Model
|
Output | Sensing distance | Connection | Maximum load current | Mounting | Operating voltage | Case material |
|
LR12-10NO-ZBA-3R-H | NP NO | 10mm | 2M Cable | 200mA | Non-Shielded | 10-30VDC | Nickled brass | |
LR12-10NC-ZBA-3R-H | NPN NC | |||||||
LR12-10PO-ZBA-3R-H | PNP NO | |||||||
LR12-10PC-ZBA-3R-H | PNP NC |
Electrical data
|
|||
LED Display
|
Yes
|
||
Allowable ripple voltage
|
<10%
|
||
No-load current
|
<10mA
|
||
Leakage Current | <0.01mA | ||
Voltage drop | <1.5v | ||
Response frequency | 2KHz | ||
Response time | 0.1ms | ||
Switching Hysteresis | <15%(Sr) | ||
Repeat accuracy | <1.0%(Sr) | ||
Degree of protection | IP67 | ||
Operating temperature | -25℃ to +70℃ | ||
Temperature Drift | <10%(Sr) | ||
Load short-circuit protection / reverse polarity protection | Yes | ||
Overload protection | 220mA | ||
Sensing surface material | PBT |
Data sheet