Weld and Magnetic Immune Proximity Sensor | LD08 Pre-wired Shielded Cylindrical M8 2M Cable | DADISICK
- Model
- Weld and Magnetic Immune Proximity Sensor | LD08 Pre-wired Shielded | LD08-01NO-ZAA-3A-H, LD08-01NC-ZAA-3A-H, LD08-01PO-ZAA-3A-H, LD08-01PC-ZAA-3A-H, LD08-01NS-ZAA-4A-H, LD08-01PS-ZAA-4A-H, LD08-01HO-ZAD-2A-H, LD08-01HC-ZAD-2A-H, LD08-02NO-ZAA-3A-H, LD08-02NC-ZAA-3A-H, LD08-02PO-ZAA-3A-H, LD08-02PC-ZAA-3A-H, LD08-02NS-ZAA-4A-H, LD08-02PS-ZAA-4A-H, LD08-02HO-ZAD-2A-H, LD08-02HC-ZAD-2A-H
Item specifics
- Size:
- Cylindrical M8
- Detection range:
- 1mm, 2mm
- Case material:
- Brass, Teflon coating
- Connection type:
- 2M Cable
- Output method:
- NPN NO/NC,PNP NO/NC
- Degree of protection:
- IP67
- Operating temperature:
- -25°C~+70°C (248~343K)
Review
Description
| Weld and Magnetic Immune Proximity Sensor M8 Pre-wired Shielded Series Datasheet | ||||||||
| Model | Output | Sensing distance | Connection | Maximum load current | Mounting | Operating voltage | Case material | |
| LD08-01NO-ZAA-3A-H | NPN,NO | 1mm | 2 M cable | 200mA | Shielded | 10-30VDC | Brass, Teflon coating | |
| LD08-01NC-ZAA-3A-H | NPN,NC | |||||||
| LD08-01PO-ZAA-3A-H | PNP,NO | |||||||
| LD08-01PC-ZAA-3A-H | PNP,NC | |||||||
| LD08-01NS-ZAA-4A-H | NPN NO+NC | |||||||
| LD08-01PS-ZAA-4A-H | PNP NO+NC | |||||||
| LD08-01HO-ZAD-2A-H | NO | 10-60VDC | ||||||
| LD08-01HC-ZAD-2A-H | NC | |||||||
| LD08-02NO-ZAA-3A-H | NPN,NO | 2mm | 2 M cable | 200mA | Shielded | 10-30VDC | Brass, Teflon coating | |
| LD08-02NC-ZAA-3A-H | NPN,NC | |||||||
| LD08-02PO-ZAA-3A-H | PNP,NO | |||||||
| LD08-02PC-ZAA-3A-H | PNP,NC | |||||||
| LD08-02NS-ZAA-4A-H | NPN NO+NC | |||||||
| LD08-02PS-ZAA-4A-H | PNP NO+NC | |||||||
| LD08-02HO-ZAD-2A-H | NO | 10-60VDC | ||||||
| LD08-02HC-ZAD-2A-H | NC | |||||||
| Electrical data | |||
| LED display | Yes | ||
| Allowable ripple voltage | <10% | ||
| No-load current | <10mA | ||
| Leakage current | <0.01mA | ||
| Voltage drop | <1.5v | ||
| Switching frequency
 | 1KHz | ||
| Response time | 0.1ms | ||
| Switching hysteresis | <15%(Sr) | ||
| Constant magnetic field B | 150mT | ||
| Alternating magnetic field B | 150mT | ||
| Repeat accuracy | <1.0%(Sr) | ||
| Degree of protection | IP67 | ||
| Operating temperature | -25℃ to +70℃ | ||
| Temperature drift | <10%(Sr) | ||
| Load short-circuit protection / reverse polarity protection | Yes | ||
| Overload protection | 220mA | ||
| Sensing surface material | PTFE | ||
Data sheet
                









