Inductive Proximity Sensor | LR08 Pre-wired Shielded Cylindrical M8 Ultra Short Type 2 Meter Cable | DADISICK
- Model
- Standard Inductive Proximity Sensor | LR08 Pre-wired Shielded Cylindrical M8 | LR08-01NO-ZAA-3R-S, LR08-01NC-ZAA-3R-S, LR08-01PO-ZAA-3R-S, LR08-01PC-ZAA-3R-S, LR08-01PS-ZAA-4R-S, LR08-01NS-ZAA-4R-S, LR08-01NO-ZAB-3R-S, LR08-01NC-ZAB-3R-S, LR08-01PO-ZAB-3R-S, LR08-01PC-ZAB-3R-S, LR08-01PS-ZAB-4R-S, LR08-01NS-ZAB-4R-S, LR08-02NO-ZAA-3R-S, LR08-02NC-ZAA-3R-S, LR08-02PO-ZAA-3R-S, LR08-02PC-ZAA-3R-S, LR08-02PS-ZAA-4R-S, LR08-02NS-ZAA-4R-S, LR08-02NO-ZAB-3R-S, LR08-02NC-ZAB-3R-S, LR08-02PO-ZAB-3R-S, LR08-02PC-ZAB-3R-S, LR08-02PS-ZAB-4R-S, LR08-02NS-ZAB-4R-S, LR08-03NO-ZAA-3R-S, LR08-03NC-ZAA-3R-S, LR08-03PO-ZAA-3R-S, LR08-03PC-ZAA-3R-S, LR08-03PS-ZAA-4R-S, LR08-03NS-ZAA-4R-S, LR08-03NO-ZAB-3R-S, LR08-03NC-ZAB-3R-S, LR08-03PO-ZAB-3R-S, LR08-03PC-ZAB-3R-S, LR08-03PS-ZAB-4R-S, LR08-03NS-ZAB-4R-S, LR08-04NO-ZAA-3R-S, LR08-04NC-ZAA-3R-S, LR08-04PO-ZAA-3R-S, LR08-04PC-ZAA-3R-S, LR08-04PS-ZAA-4R-S, LR08-04NS-ZAA-4R-S, LR08-04NO-ZAB-3R-S, LR08-04NC-ZAB-3R-S, LR08-04PO-ZAB-3R-S, LR08-04PC-ZAB-3R-S, LR08-04PS-ZAB-4R-S, LR08-04NS-ZAB-4R-S
Item specifics
- Size:
- Cylindrical M8
- Detection range:
- 1mm-4mm
- Case material:
- Stainless steel
- Connection type:
- 2M cable
- Output method:
- NPN NC/NO, PNP NC/ NO,PNP NO&NC,NPN NO&NC
- Degree of protection:
- IP67
- Operating temperature:
- -25°C~+70°C (248~343K)
Review
Description
| Inductive Proximity Sensor M8 Pre-wired Ultra Short Type Shielded Series Datasheet | ||||||||
| Model | Output | Sensing distance | Connection | Maximum load current | Mounting | Operating voltage | Case material | |
| LR08-01NO-ZAA-3R-S | NPN NO | 1mm | 2M Cable | 200mA | Shielded | 10-30VDC | Stainless steel | |
| LR08-01NC-ZAA-3R-S | NPN NC | |||||||
| LR08-01PO-ZAA-3R-S | PNP NO | |||||||
| LR08-01PC-ZAA-3R-S | PNP NC | |||||||
| LR08-01PS-ZAA-4R-S | PNP NO&NC | |||||||
| LR08-01NS-ZAA-4R-S | NPN NO&NC | |||||||
| LR08-01NO-ZAB-3R-S | NPN NO | 5-36VDC | ||||||
| LR08-01NC-ZAB-3R-S | NPN NC | |||||||
| LR08-01PO-ZAB-3R-S | PNP NO | |||||||
| LR08-01PC-ZAB-3R-S | PNP NC | |||||||
| LR08-01PS-ZAB-4R-S | PNP NO&NC | |||||||
| LR08-01NS-ZAB-4R-S | NPN NO&NC | |||||||
| LR08-02NO-ZAA-3R-S | NPN NO | 2mm | 2M Cable | 200mA | Shielded | 10-30VDC | Stainless steel | |
| LR08-02NC-ZAA-3R-S | NPN NC | |||||||
| LR08-02PO-ZAA-3R-S | PNP NO | |||||||
| LR08-02PC-ZAA-3R-S | PNP NC | |||||||
| LR08-02PS-ZAA-4R-S | PNP NO&NC | |||||||
| LR08-02NS-ZAA-4R-S | NPN NO&NC | |||||||
| LR08-02NO-ZAB-3R-S | NPN NO | 5-36VDC | ||||||
| LR08-02NC-ZAB-3R-S | NPN NC | |||||||
| LR08-02PO-ZAB-3R-S | PNP NO | |||||||
| LR08-02PC-ZAB-3R-S | PNP NC | |||||||
| LR08-02PS-ZAB-4R-S | PNP NO&NC | |||||||
| LR08-02NS-ZAB-4R-S | NPN NO&NC | |||||||
| LR08-03NO-ZAA-3R-S | NPN NO | 3mm | 2M Cable | 200mA | Shielded | 10-30VDC | Stainless steel | |
| LR08-03NC-ZAA-3R-S | NPN NC | |||||||
| LR08-03PO-ZAA-3R-S | PNP NO | |||||||
| LR08-03PC-ZAA-3R-S | PNP NC | |||||||
| LR08-03PS-ZAA-4R-S | PNP NO&NC | |||||||
| LR08-03NS-ZAA-4R-S | NPN NO&NC | |||||||
| LR08-03NO-ZAB-3R-S | NPN NO | 5-36VDC | ||||||
| LR08-03NC-ZAB-3R-S | NPN NC | |||||||
| LR08-03PO-ZAB-3R-S | PNP NO | |||||||
| LR08-03PC-ZAB-3R-S | PNP NC | |||||||
| LR08-03PS-ZAB-4R-S | PNP NO&NC | |||||||
| LR08-03NS-ZAB-4R-S | NPN NO&NC | |||||||
| LR08-04NO-ZAA-3R-S | NPN,NO | 4mm | 2M Cable | 200mA | Shielded | 10-30VDC | Stainless steel | |
| LR08-04NC-ZAA-3R-S | NPN,NC | |||||||
| LR08-04PO-ZAA-3R-S | PNP,NO | |||||||
| LR08-04PC-ZAA-3R-S | PNP,NC | |||||||
| LR08-04PS-ZAA-4R-S | PNP NO&NC | |||||||
| LR08-04NS-ZAA-4R-S | NPN NO&NC | |||||||
| LR08-04NO-ZAB-3R-S | NPN NO | 5-36VDC | ||||||
| LR08-04NC-ZAB-3R-S | NPN NC | |||||||
| LR08-04PO-ZAB-3R-S | PNP NO | |||||||
| LR08-04PC-ZAB-3R-S | PNP NC | |||||||
| LR08-04PS-ZAB-4R-S | PNP NO&NC | |||||||
| LR08-04NS-ZAB-4R-S | NPN NO&NC | |||||||
| Electrical data | |||
| LED Display | Yes | ||
| Allowable ripple voltage | <10% | ||
| No-load current | <10mA | ||
| Leakage Current | <0.01mA | ||
| Voltage drop | <1.5v | ||
| Switching frequency
 | 2KHZ / 2KHZ / 1KHZ / 500HZ | ||
| Response time | 0.1ms / 0.1ms / 0.2ms / 0.5ms | ||
| Switching Hysteresis | <15%(Sr) | ||
| Repeat accuracy | <1.0%(Sr) | ||
| Degree of protection | IP67 | ||
| Operating temperature | -25℃ to +70℃ | ||
| Temperature Drift | <10%(Sr) | ||
| Load short-circuit protection / reverse polarity protection | Yes | ||
| Overload protection | 220mA | ||
| Sensing surface material | PBT | ||
Data sheet
                





