Analog Inductive Proximity Sensor | LA12 Connector Non-shielded Cylindrical M12 M12 Connector Cable | DADISICK
- Model
- Analog Inductive Proximity Sensor | LA12 Connector Non-shielded | LA12-04I-YBE-TA-H, LA12-08I-YBE-TA-H, LA12-10I-YBE-TA-H, LA12-04U-YBE-TA-H, LA12-08U-YBE-TA-H, LA12-10U-YBE-TA-H, LA12-04V-YBE-TA-H, LA12-10V-YBE-TA-H
Item specifics
- Size:
- Cylindrical M12
- Detection range:
- 0.1-10mm
- Case material:
- Nickel-plated brass
- Connection type:
- M12 Connector
- Output method:
- 4-20mA, 0-10V, 4-20mA/0-10V
- Degree of protection:
- IP67
- Operating temperature:
- -25°C~+70°C (248~343K)
Review
Description
Analog Inductive Proximity Sensor Cylindrical M12 Connector Non-shielded Series Datasheet
|
|||||||||
Model
|
Output | Linearity | Temperature drift | Sensing distance | Connection | Mounting | Operating voltage | Case material |
|
LA12-04I-YBE-TA-H | 4-20mA | <5% (Sr) | 5% (Sr) | 0.1-4 mm | M12 Connector | Non-shielded | 18-30VDC | Nickel-plated brass | |
LA12-08I-YBE-TA-H | <5% (Sr) | 3-8 mm | |||||||
LA12-10I-YBE-TA-H | 3-10 mm | ||||||||
LA12-04U-YBE-TA-H | 0-10V | <5% (Sr) | 5% (Sr) | 0.1-4 mm | |||||
LA12-08U-YBE-TA-H | 3-8 mm | ||||||||
LA12-10U-YBE-TA-H | 3-10 mm | ||||||||
LA12-04V-YBE-TA-H | 4-20mA/0-10V | <10% (Sr) | <5% (Sr) | 0.1-4 mm | |||||
LA12-10V-YBE-TA-H | 3-10 mm |
Electrical data
|
|||
LED display
|
No
|
||
Maximum allowable ripple voltage
|
<10%
|
||
No-load current
|
<35mA
|
||
Repeat accuracy | 0.02mm | ||
Degree of protection | IP67 | ||
Operating temperature | -25℃ to +70℃ | ||
Short circuit protection | - | ||
Reverse polarity protection | Yes | ||
Output signal | PNP-ANALOG | ||
Maximum switching frequency | 1500Hz | ||
Sensing surface material | PBT |
Data sheet