Analog Inductive Proximity Sensor | LA30 Pre-wired Shielded Cylindrical M30 2M Cable | DADISICK
- Model
- Analog Inductive Proximity Sensor | LA30 Pre-wired Shielded | LA30-10I-ZAE-3A-H, LA30-16I-ZAE-3A-H, LA30-22I-ZAE-3A-H, LA30-10U-ZAE-3A-H, LA30-16U-ZAE-3A-H, LA30-22U-ZAE-3A-H, LA30-10V-ZAE-4A-H, LA30-16V-ZAE-4A-H, LA30-22V-ZAE-4A-H
Item specifics
- Size:
- Cylindrical M30
- Detection range:
- 2-22mm
- Case material:
- Nickel-plated brass
- Connection type:
- 2M Cable
- Output method:
- 4-20mA, 0-10V, 4-20mA/0-10V
- Degree of protection:
- IP67
- Operating temperature:
- -25°C~+70°C (248~343K)
Review
Description
Analog Inductive Proximity Sensor Cylindrical M30 Pre-wired Shielded Series Datasheet
|
|||||||||
Model
|
Output | Linearity | Temperature drift | Sensing distance | Connection | Mounting | Operating voltage | Case material |
|
LA30-10I-ZAE-3A-H | 4-20mA | <10% (Sr) | 5% (Sr) | 2-10 mm | 2 M cable | Shielded | 18-30VDC | Nickel-plated brass | |
LA30-16I-ZAE-3A-H | 5-16 mm | ||||||||
LA30-22I-ZAE-3A-H | 7-22 mm | ||||||||
LA30-10U-ZAE-3A-H | 0-10V | <10% (Sr) | 5% (Sr) | 2-10 mm | |||||
LA30-16U-ZAE-3A-H | 5-16 mm | ||||||||
LA30-22U-ZAE-3A-H | 7-22 mm | ||||||||
LA30-10V-ZAE-4A-H | 4-20mA/0-10V | <10% (Sr) | <5% (Sr) | 5-10 mm | |||||
LA30-16V-ZAE-4A-H | 5-16 mm | ||||||||
LA30-22V-ZAE-4A-H | 5-22 mm |
Electrical data
|
|||
LED display
|
No
|
||
Maximum allowable ripple voltage
|
<10%
|
||
No-load current
|
<35mA
|
||
Repeat accuracy | 0.02mm | ||
Degree of protection | IP67 | ||
Operating temperature | -25℃ to +70℃ | ||
Short circuit protection | - | ||
Reverse polarity protection | Yes | ||
Output signal | PNP-ANALOG | ||
Maximum switching frequency | 500Hz | ||
Sensing surface material | PBT |
Data sheet