Square Inductive Proximity Sensor | LE28 Angle Pre-wired Shielded Square Type 28x16x10mm 2 Meter Cable | DADISICK
- Model
- Square Inductive Proximity Sensor | LE28 Angle Pre-wired Shielded | LE28-01NO-ZAA-3A-P, LE28-01NC-ZAA-3A-P, LE28-01PO-ZAA-3A-P, LE28-01PC-ZAA-3A-P, LE28-01NS-ZAA-4A-P, LE28-01PS-ZAA-4A-P, LE28-01HO-ZAD-2A-P, LE28-01HC-ZAD-2A-P, LE28-02NO-ZAA-3A-P, LE28-02NC-ZAA-3A-P, LE28-02PO-ZAA-3A-P, LE28-02PC-ZAA-3A-P, LE28-02NS-ZAA-4A-P, LE28-02PS-ZAA-4A-P, LE28-02HO-ZAD-2A-P, LE28-02HC-ZAD-2A-P, LE28-03NO-ZAA-3A-P, LE28-03NC-ZAA-3A-P, LE28-03PO-ZAA-3A-P, LE28-03PC-ZAA-3A-P, LE28-03NS-ZAA-4A-P, LE28-03PS-ZAA-4A-P, LE28-03HO-ZAD-2A-P, LE28-03HC-ZAD-2A-P
Item specifics
- Size:
- Square 28x16x10mm
- Detection range:
- 1mm, 2mm, 3mm
- Case material:
- PBT
- Connection type:
- 2 Meter Cable
- Output method:
- NPN NO/NC, PNP NO/NC
- Degree of protection:
- IP67
- Operating temperature:
- -25°C~+70°C (248~343K)
Review
Description
Square Inductive Proximity Sensor Square Type 28x16x10mm Angle Pre-wired Shielded Series Datasheet
|
||||||||||
Model
|
Output | Operating voltage | Sensing distance | Switching frequency | Response time | Connection | Maximum load current | Mounting | Case material |
|
LE28-01NO-ZAA-3A-P | NPN,NO | 10-30VDC | 1mm | 2KHz | 0.1ms | 2 Meter Cable | 200mA | Shielded | PBT | |
LE28-01NC-ZAA-3A-P | NPN,NC | |||||||||
LE28-01PO-ZAA-3A-P | PNP,NO | |||||||||
LE28-01PC-ZAA-3A-P | PNP,NC | |||||||||
LE28-01NS-ZAA-4A-P | NPN NO&NC | |||||||||
LE28-01PS-ZAA-4A-P | PNP NO&NC | |||||||||
LE28-01HO-ZAD-2A-P | DC 2-wire NO | 10-60VDC | ||||||||
LE28-01HC-ZAD-2A-P | DC 2-wire NC | |||||||||
LE28-02NO-ZAA-3A-P | NPN,NO | 10-30VDC | 2mm | |||||||
LE28-02NC-ZAA-3A-P | NPN,NC | |||||||||
LE28-02PO-ZAA-3A-P | PNP,NO | |||||||||
LE28-02PC-ZAA-3A-P | PNP,NC | |||||||||
LE28-02NS-ZAA-4A-P | NPN NO&NC | |||||||||
LE28-02PS-ZAA-4A-P | PNP NO&NC | |||||||||
LE28-02HO-ZAD-2A-P | DC 2-wire NO | 10-60VDC | ||||||||
LE28-02HC-ZAD-2A-P | DC 2-wire NC | |||||||||
LE28-03NO-ZAA-3A-P | NPN NO | 10-30VDC | 3mm | 1KHz | 0.2ms | |||||
LE28-03NC-ZAA-3A-P | NPN NC | |||||||||
LE28-03PO-ZAA-3A-P | PNP NO | |||||||||
LE28-03PC-ZAA-3A-P | PNP NC | |||||||||
LE28-03NS-ZAA-4A-P | NPN NO&NC | |||||||||
LE28-03PS-ZAA-4A-P | PNP NO&NC | |||||||||
LE28-03HO-ZAD-2A-P | DC 2-wire NO | 10-60VDC | ||||||||
LE28-03HC-ZAD-2A-P | DC 2-wire NC |
Electrical data
|
|||
LED Display
|
Yes
|
||
Allowable ripple voltage
|
<10%
|
||
No-load current
|
<10mA
|
||
Leakage Current | <0.01mA | ||
Voltage drop | <1.5v (Sensing distance 1mm); <2.0v (Sensing distance 2-3mm) | ||
Switching Hysteresis | <15%(Sr) | ||
Repeat accuracy | <1.0%(Sr) | ||
Degree of protection | IP67 | ||
Operating temperature | -25℃ to +70℃ | ||
Temperature Drift | <10%(Sr) | ||
Short circuit protection/reverse polarity protection | Yes | ||
Overload protection | 220mA | ||
Sensing surface material | PBT |
Data sheet